Sale
SKU: VaCo 10
- Description
- Reviews
| VaCo 10 | |
| Capacitor volumes | 50 Liters |
| Condensor temperature | < -50°C or < -80°C |
| Condensor capacity | 15kg / 24h |
| Max. ice capacity | 20kg |
| Dimensions basic unit (WxHxD) in mm | 750 x 900 x 750 |
| Weight base unit | 75kg at -50°C |
| 85kg at -80°C |
\n
| VaCo 10, -50°C | VaCo 10, -80°C | |
| Dimensions of condenser | Ø 400 x 400 mm | Ø 400 x 400 mm |
| Volume | 50 litres | 50 litres |
| Temperature of condenser | -50°C | -80°C |
| Ice capacity | 10kg/24h | 15kg/24h |
| Max. ice capacity | 12 kg | 20 kg |
| Cooling system | one- stage, Refrigerant according to the latest F-Gas regulation | two-stage, Refrigerant according to the latest F-Gas regulation |
| Outer dimensions (wxhxd) | 700 x 900 x 700 mm | 700 x 900 x 700 mm |
| Weight of basic unit | 75 kg | 90 kg |
| Electical connection | 230 V, 50/60 Hz | 400 V, 50/60 Hz |
100% Original and Quality
24 Months Guarantee
Recently Viewed
Choose Ezzi Vision
Vacuum, Lithography, Thin-Film Experts
Experience top-tier repair and maintenance services for glovebox and vacuum equipment, backed by industry expertise across Australia.
Contact Us